25451
Ploče HR-10482-01Croatia / Ploče
Villa
8 Persons
145 m2
4 Bedrooms
3 Bathroom
no info
Category
air condition in common areas
Pets
FloorGround floor
Pool
Parking
City center distanceNo info
Grill
Wi-Fi
Kitchen + dining + living room
- Room_terrace
- Room_air_condition
- Heating
- Refrigerator
- Dishes
- Oven_pu
- Dishwasher
- Microwave
- Toaster
- Cooking_electric
- Tea
- Unit_living_terrace_exit
- Unit_living_aircondition
- Unit_big_sofa
- Unit_living_sat_tv
Bedroom 1
- 1x double bed (180x200)
- Twin_bed
- Unit_wardrobe_closet
Bedroom 2
- 1x double bed (180x200)
- Twin_bed
- Unit_wardrobe_closet
Bedroom 3
- 1x double bed (180x200)
- Twin_bed
- Unit_wardrobe_closet
Bedroom 4
- 1x double bed (180x200)
- Twin_bed
- Unit_wardrobe_closet
Bathroom + WC 1
- Washbasin
- Unit_wc
- Shower
Bathroom + WC 2
- Washbasin
- Unit_wc
- Shower
Bathroom + WC 3
- Washbasin
- Unit_wc
- Shower
WC
- Washbasin
- Unit_wc
Availability
11 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
12 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
01 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
02 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
03 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
04 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
05 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
06 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
07 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
08 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
09 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
10 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Optional
Unknown
id: HR-10482-01
Share
Choose dates
Price ()
|
ON REQUEST |
Renter contact
owner:
Adriatic Travel Design d.o.o.
E-mail: | [email protected] |
Phone: | +385 (0)52 617770 |